October 14, 2023
This eclipse will be a partial eclipse for most of North America. But on a narrow path from Oregon to Texas and further south, an annular (ring of fire) eclipse will be visible.
Some places where the eclipse will be annular:
Location | Partial Beg | Ann Beg | Ann End | Partial End | Alt | Duration (min) |
---|---|---|---|---|---|---|
Eugene, OR | 8:05am | 9:17 | 9:21 | 10:40am | 18° | 3:55 |
Crater Lakes Nat Park, OR | 8:05am | 9:17 | 9:22 | 10:41am | 20° | 4:33 |
Winnemucca, NV | 8:06am | 9:21 | 9:25 | 10:47am | 24° | 4:27 |
Ticaboo, UT | 9:10am | 10:28 | 10:33 | 12:00pm | 32° | 4:45 |
Albuquerque, NM | 9:13am | 10:35 | 10:39 | 12:10pm | 36° | 4:48 |
Roswell, NM | 9:16am | 10:39 | 10:43 | 12:15pm | 40° | 4:41 |
Odessa, TX | 10:18am | 11:43 | 11:48 | 1:22pm | 43° | 4:49 |
San Antonio, TX* | 10:24am | 11:52 | 11:56 | 1:33pm | 48° | 4:21 |
Corpus Christy, TX | 10:26am | 11:56 | 12:01 | 1:38pm | 50° | 4:53 |
Uxmal (near Merida), MEX | 10:46am | 12:23 | 12:27 | 2:10pm | 62° | 4:07 |
Belize City, BEL | 9:53am+ | 11:32 | 11:37 | 1:20pm | 65° | 5:11 |
La Ceiba, HON | 9:58am | 11:39 | 11:44 | 1:27pm | 67° | 5:12 |
Santa Fe Nat'l Park, PAN | 11:24am | 1:08 | 1:13 | 2:55pm | 68° | 5:02 |
* In a larger town, the exact eclipse duration depends on where in the town you are.
+ Belize/Honduras don't observe daylight savings time; so time is off from the rest.
In this table, alt means altitude - how high the eclipsed Sun will be in the sky, where 0° would mean being at the horizon and 90o would mean being above your head.
Eclipse Information for the biggest US cities:
(Note that in most places the eclipse will be partial)
Location | Begins | Max | Ends | Diam Cov | Alt at Max |
---|---|---|---|---|---|
New York City | 12:08pm | 1:22 | 2:36pm | 35% | 41° |
Los Angeles | 8:08am | 9:25 | 10:50am | 78% | 28° |
Chicago | 10:37am | 11:58 | 1:22pm | 54% | 40° |
Houston | 10:27am | 11:59 | 1:38pm | 90% | 49° |
Philadelphia | 12:05pm | 1:21 | 2:37pm | 38% | 42° |
Phoenix | 8:11am | 9:32 | 11:02am | 85% | 34° |
San Antonio* | 10:24am | 11:54 | 1:33pm | 96% | 48° |
San Diego | 8:09am | 9:26 | 10:53am | 76% | 30° |
Dallas | 10:24am | 11:53 | 1:30pm | 86% | 46° |
San Francisco | 8:05am | 9:20 | 10:42am | 83% | 23° |
Indianapolis | 11:40am | 1:02 | 2:29pm | 55% | 42° |
Washington DC | 12:00pm | 1:19 | 2:39pm | 42% | 43° |
Miami | 11:57am | 1:34 | 3:12pm | 67% | 56° |
Austin | 10:24am | 11:54 | 1:33pm | 93% | 47° |
San Jose | 8:06am | 9:20 | 10:43am | 82% | 23° |
Fort Worth | 10:23am | 11:52 | 1:29pm | 87% | 45° |
Jacksonville | 11:51am | 1:23 | 2:57pm | 63% | 52° |
Charlotte | 11:51am | 1:17 | 2:45pm | 53% | 47° |
Columbus | 11:46am | 1:07 | 2:31pm | 50% | 42° |
Seattle | 8:08am | 9:20 | 10:40am | 86% | 17° |
Denver | 9:14am | 10:36 | 12:06pm | 85% | 34° |
Boston | 12:18pm | 1:26 | 2:33pm | 29% | 39° |
* Will see the annular eclipse
April 8, 2024
This eclipse will be a partial eclipse for most of North America. But on a narrow path from Western Mexico to Eastern Canada, a spectacular total eclipse will be visible.
Some places where the eclipse will be total and will last a longer time:
Location | Partial Beg | Total Beg | Total End | Partial End | Alt | Duration (min) |
---|---|---|---|---|---|---|
Torreon, MEX | 12:00pm | 1:17 | 1:21 | 2:43 | 71° | 4:09 |
Kerrville (near San Antonio), TX | 12:15pm | 1:32 | 1:36 | 2:56 | 68° | 4:25 |
Arlington (near Dallas), TX | 12:23pm | 1:40 | 1:44 | 3:02 | 65° | 3:22 |
Morrilton (near Little Rock), AK | 12:34pm | 1:51 | 1:55 | 3:11 | 62° | 4:14 |
Cape Girardeau, MO | 12:42pm | 1:58 | 2:02 | 3:17 | 58° | 4:07 |
Carbondale, IL | 12:43pm | 1:59 | 2:03 | 3:18 | 57° | 4:10 |
Indianapolis, IN* | 1:51pm | 3:06 | 3:10 | 4:23 | 54° | 3:46 |
Cleveland, OH* | 1:59pm | 3:14 | 3:18 | 4:29 | 49° | 3:49 |
Erie, PA | 2:02pm | 3:16 | 3:20 | 4:31 | 48° | 3:43 |
Niagara Falls, NY | 2:05pm | 3:18 | 3:22 | 4:32 | 46° | 3:31 |
Buffalo, NY* | 2:05pm | 3:18 | 3:22 | 4:32 | 46° | 3:45 |
Rochester, NY* | 2:07pm | 3:20 | 3:24 | 4:33 | 45° | 3:39 |
Sherbrooke (near Montreal), CAN | 2:17pm | 3:28 | 3:31 | 4:38 | 40° | 3:26 |
Oakfield, ME | 2:22pm | 3:32 | 3:35 | 4:41 | 36° | 3:22 |
* In larger cities, the duration can be different in different parts of the city.
The column labeled "Alt" shows how high the eclipsed Sun will be in the sky, where 0o would mean being at the horizon and 90° would mean being above your head. Duration means the length of time that the eclipse will be total (the Moon will fully cover the Sun.)
Eclipse Information for the biggest US cities:
(Note that in most places the eclipse will be partial)
Location | Begins | Max | Ends | Diam Cov | Alt at Max |
---|---|---|---|---|---|
New York City | 2:11pm | 3:26 | 4:36pm | 91% | 43° |
Los Angeles | 10:06am | 11:12 | 12:22pm | 58% | 55° |
Chicago | 12:51pm | 2:08 | 3:22pm | 94% | 53° |
Houston | 12:20pm | 1:40 | 3:01pm | 94% | 68° |
Philadelphia | 2:08pm | 3:24 | 4:35pm | 90% | 46° |
Phoenix | 10:08am | 11:20 | 12:35pm | 71% | 60° |
San Antonio | 12:15pm | 1:34 | 2:56pm | 99% | 69° |
San Diego | 10:03am | 11:11 | 12:23pm | 62% | 57° |
Dallas* | 12:23pm | 1:43 | 3:03pm | 100% | 65° |
San Francisco | 10:14am | 11:13 | 12:16pm | 45% | 50° |
Indianapolis* | 1:51pm | 3:08 | 4:23pm | 100% | 54° |
Washington DC | 2:04pm | 3:21 | 4:33pm | 89% | 47° |
Miami | 1:48pm | 3:02 | 4:13pm | 56% | 61° |
Austin* | 12:17pm | 1:37 | 2:58pm | 100% | 68° |
San Jose | 10:13am | 11:13 | 12:17pm | 46% | 51° |
Fort Worth | 12:22pm | 1:42 | 3:02pm | 100% | 65° |
Jacksonville | 1:48pm | 3:05 | 4:20pm | 71% | 58° |
Charlotte | 1:54pm | 3:12 | 4:26pm | 83% | 54° |
Columbus | 1:56pm | 3:13 | 4:27pm | 99.6% | 51° |
Seattle | 10:39am | 11:29 | 12:21pm | 31% | 45° |
Denver | 11:28am | 12:40 | 1:54pm | 71% | 58° |
Boston | 2:16pm | 3:30 | 4:39pm | 93% | 41° |
* Will see a total eclipse
"Diam Cov" gives the % of the Sun's diameter that will be dark.
Get Eclipse Glasses
It is never safe to look directly at the sun, and this eclipse is no different. Regular sunglasses are NOT safe for looking directly at the Sun (nor are swimming goggles or most camera filters), but you can safely protect your eyes with certified eclipse viewing glasses from your library or another reliable institution (such as a local science museum, college or high-school science department).
The American Astronomical Society has an eye safety webpage which also includes a list of the major sources of eclipse glasses that have been tested and rated safe: https://eclipse.aas.org/eye-safety
Project an Image
Stand with your back to the Sun and use a colander or a piece of cardboard with a small hole in it to project images of the eclipsed Sun on a sheet of paper or just the sidewalk.
More detailed instructions for such safe viewing techniques can be found at:
American Astronomical Society: How to View Safely: https://eclipse.aas.org/eye-safety
How To View a Solar Eclipse: The Exploratorium: https://www.exploratorium.edu/eclipse/how-to-view-eclipse
Guide to Building Solar Eclipse Viewers: http://clearinghouse.starnetlibraries.org/home/726-guide-to-building-solar-eclipse-viewers.html
Make a Protective Case for Your Solar-Viewing Glasses
Since your library patrons will need to save their Solar-Viewing Glasses to see the solar eclipses, it will be good for them to have a safe place to keep them. This activity has patrons make a personalized protective case to keep their Solar-Viewing Glasses safe.
Real Time Sun
We use satellites to monitor the sun from space, and to measure and make predictions about space weather. Use these links to see what the sun is up to today.